ポスター 少部数印刷
用紙サイズと用紙の種類
用紙サイズ
規格 | サイズ(mm) |
B3 | 515×364 |
A2 | 594×420 |
B2 | 728×515 |
A1 | 841×594 |
B1 | 1030×728 |
A0 | 1189×841 |
B0 | 1456×1030 |
■ ユポ紙は、合成紙で破れにくいという特徴があります。
■ ラミネート付きは片面ラミネートとなります。
■ 10枚以上の場合はは10枚の単価となります。
ポスター少部数 ラミネート無し
光沢紙
枚数 | B3 | A2 | B2 | A1 | B1 | A01 | B0 |
1 | 2,700 | 3,140 | 3,680 | 4,560 | 5,540 | 6,820 | 8,100 |
2 | 5,140 | 5,960 | 6,960 | 8,600 | 10,420 | 12,780 | 15,140 |
3 | 7,580 | 8,780 | 10,240 | 12,640 | 15,300 | 18,740 | 22,180 |
4 | 9,740 | 11,292 | 13,184 | 16,288 | 19,732 | 24,196 | 28,660 |
5 | 12,110 | 14,035 | 16,380 | 20,230 | 24,500 | 30,030 | 35,560 |
6 | 14,480 | 16,778 | 19,576 | 24,172 | 29,268 | 35,864 | 42,460 |
7 | 16,360 | 18,982 | 22,184 | 27,428 | 33,252 | 40,816 | 48,380 |
8 | 18,660 | 21,648 | 25,296 | 31,272 | 37,908 | 46,524 | 55,140 |
9 | 20,330 | 23,621 | 27,652 | 34,234 | 41,556 | 51,098 | 60,640 |
10 | 22,560 | 26,210 | 30,680 | 37,980 | 46,100 | 56,680 | 67,260 |
ユポ紙
枚数 | B3 | A2 | B2 | A1 | B1 | A01 | B0 |
1 | 3,200 | 3,840 | 4,580 | 5,560 | 6,640 | 7,820 | 9,100 |
2 | 6,040 | 7,220 | 8,580 | 10,400 | 12,400 | 14,580 | 16,940 |
3 | 8,880 | 10,600 | 12,580 | 15,240 | 18,160 | 21,340 | 24,780 |
4 | 11,440 | 13,672 | 16,244 | 19,688 | 23,472 | 27,596 | 32,060 |
5 | 14,210 | 16,975 | 20,160 | 24,430 | 29,120 | 34,230 | 39,760 |
6 | 16,980 | 20,278 | 24,076 | 29,172 | 34,768 | 40,864 | 47,460 |
7 | 19,260 | 23,042 | 27,404 | 33,228 | 39,632 | 46,616 | 54,180 |
8 | 21,960 | 26,268 | 31,236 | 37,872 | 45,168 | 53,124 | 61,740 |
9 | 24,030 | 28,801 | 34,312 | 41,634 | 49,696 | 58,498 | 68,040 |
10 | 26,660 | 31,950 | 38,060 | 46,180 | 55,120 | 64,880 | 75,460 |
ポスター少部数 片面ラミネート付き
光沢紙
枚数 | B3 | A2 | B2 | A1 | B1 | A01 | B0 |
1 | 3,500 | 4,040 | 5,180 | 6,260 | 7,840 | 9,720 | 11,600 |
2 | 6,740 | 7,760 | 9,960 | 12,000 | 15,020 | 18,580 | 22,140 |
3 | 9,980 | 11,480 | 14,740 | 17,740 | 22,200 | 27,440 | 32,680 |
4 | 12,940 | 14,892 | 19,184 | 23,088 | 28,932 | 35,796 | 42,660 |
5 | 16,110 | 18,535 | 23,880 | 28,730 | 36,000 | 44,530 | 53,060 |
6 | 19,280 | 22,178 | 28,576 | 34,372 | 43,068 | 53,264 | 63,460 |
7 | 21,960 | 25,282 | 32,684 | 39,328 | 49,352 | 61,116 | 72,880 |
8 | 25,060 | 28,848 | 37,296 | 44,872 | 56,308 | 69,724 | 83,140 |
9 | 27,530 | 31,721 | 41,152 | 49,534 | 62,256 | 77,198 | 92,140 |
10 | 30,560 | 35,210 | 45,680 | 54,980 | 69,100 | 85,680 | 102,260 |
ユポ紙
枚数 | B3 | A2 | B2 | A1 | B1 | A01 | B0 |
1 | 4,000 | 4,740 | 6,080 | 7,260 | 8,940 | 10,720 | 12,600 |
2 | 7,640 | 9,020 | 11,580 | 13,800 | 17,000 | 20,380 | 23,940 |
3 | 11,280 | 13,300 | 17,080 | 20,340 | 25,060 | 30,040 | 35,280 |
4 | 14,640 | 17,272 | 22,244 | 26,488 | 32,672 | 39,196 | 46,060 |
5 | 18,210 | 21,475 | 27,660 | 32,930 | 40,620 | 48,730 | 57,260 |
6 | 21,780 | 25,678 | 33,076 | 39,372 | 48,568 | 58,264 | 68,460 |
7 | 24,860 | 29,342 | 37,904 | 45,128 | 55,732 | 66,916 | 78,680 |
8 | 28,360 | 33,468 | 43,236 | 51,472 | 63,568 | 76,324 | 89,740 |
9 | 31,230 | 36,901 | 47,812 | 56,934 | 70,396 | 84,598 | 99,540 |
10 | 34,660 | 40,950 | 53,060 | 63,180 | 78,120 | 93,880 | 110,460 |